Flights Board
Real-time flight status and analytics
Last updated: 2/13/2026, 4:21:36 PM
Total Flights
619
Last 24 Hours
Arrivals
330
Incoming flights
Departures
289
Outgoing flights
Average Delay
0 min
0 delayed100% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 14/02/2026 | ![]() EMIRATESEK | EK 2120 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 08:05 | 08:05 | ON TIME | |
| 14/02/2026 | ![]() FLYDUBAIFZ | FZ 1073 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 08:05 | 08:05 | ON TIME | |
| 14/02/2026 | ![]() WIZZAIRW6 | W6 7513 | THESSALONIKIGREECE (SKG) | 3 | 08:15 | 08:15 | ON TIME | |
| 14/02/2026 | ![]() WIZZAIRW6 | W6 4427 | SOFIABULGARIA (SOF) | 3 | 08:20 | 08:20 | ON TIME | |
| 14/02/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 211 | AthensGreece (ATH) | 1 | 08:20 | 08:20 | ON TIME | |
| 14/02/2026 | ![]() WIZZ AIR MALTAW4 | W4 3257 | BUCHAREST - OTOPENIROMANIA (OTP) | 3 | 08:25 | 08:25 | ON TIME | |
| 14/02/2026 | ![]() EMIRATESEK | EK 2333 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 08:30 | 08:30 | ON TIME | |
| 14/02/2026 | ![]() FLYDUBAIFZ | FZ 1328 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 08:30 | 08:30 | ON TIME | |
| 14/02/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 425 | SALZBURGAUSTRIA (SZG) | 3 | 08:55 | 08:55 | ON TIME | |
| 14/02/2026 | ![]() ETHIOPIAN AIRLINESET | ET 415 | ADDIS ABABAETHIOPIA (ADD) | 3 | 09:00 | 09:00 | ON TIME | |
| 14/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 8805 | ADDIS ABABAETHIOPIA (ADD) | 3 | 09:00 | 09:00 | ON TIME | |
| 14/02/2026 | ![]() EMIRATESEK | EK 2369 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 09:10 | 09:10 | ON TIME | |
| 14/02/2026 | ![]() FLYDUBAIFZ | FZ 1549 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 09:10 | 09:10 | ON TIME | |
| 14/02/2026 | ![]() WIZZAIRW6 | W6 4428 | SOFIABULGARIA (SOF) | 1 | 09:15 | 09:15 | ON TIME | |
| 14/02/2026 | ![]() DELTA AIRLINESDL | DL 234 | New YorkUSA (JFK) | 3 | 09:20 | 09:20 | ON TIME | |
| 14/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 4000 | New YorkUSA (JFK) | 3 | 09:20 | 09:20 | ON TIME | |
| 14/02/2026 | ![]() UNITED AIRLINESUA | UA 084 | NewarkUSA (EWR) | 3 | 09:20 | 09:20 | ON TIME | |
| 14/02/2026 | ![]() VIRGIN ATLANTIC AIRWAYSVS | VS 3954 | New YorkUSA (JFK) | 3 | 09:20 | 09:20 | ON TIME | |
| 14/02/2026 | ![]() WIZZ AIR MALTAW4 | W4 3258 | BUCHAREST - OTOPENIROMANIA (OTP) | 1 | 09:20 | 09:20 | ON TIME | |
| 14/02/2026 | ![]() EMIRATESEK | EK 2121 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 09:25 | 09:25 | ON TIME |









