Flights Board
Real-time flight status and analytics
Last updated: 2/13/2026, 4:21:27 PM
Total Flights
619
Last 24 Hours
Arrivals
330
Incoming flights
Departures
289
Outgoing flights
Average Delay
0 min
0 delayed100% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 14/02/2026 | ![]() FLYDUBAIFZ | FZ 1074 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 09:25 | 09:25 | ON TIME | |
| 14/02/2026 | ![]() WIZZAIRW6 | W6 2325 | BUDAPESTHUNGARY (BUD) | 3 | 09:45 | 09:45 | ON TIME | |
| 14/02/2026 | ![]() AIR INDIAAI | AI 139 | DELHIINDIA (DEL) | 3 | 09:55 | 09:55 | ON TIME | |
| 14/02/2026 | ![]() SKY EXPRESS S.A.GQ | GQ 720 | AthensGreece (ATH) | 3 | 10:00 | 10:00 | ON TIME | |
| 14/02/2026 | ![]() ISRAIR AIRLINES6H | 6H 137 | LYON - SATOLASFRANCE (LYS) | 3 | 10:00 | 10:00 | ON TIME | |
| 14/02/2026 | ![]() WIZZ AIR MALTAW4 | W4 6923 | NAPLES-CAPODICHINOITALY (NAP) | 3 | 10:05 | 10:05 | ON TIME | |
| 14/02/2026 | ![]() WIZZAIRW6 | W6 2097 | KRAKOWPOLAND (KRK) | 3 | 10:05 | 10:05 | ON TIME | |
| 14/02/2026 | ![]() WIZZ AIR MALTAW4 | W4 6049 | RomeItaly (FCO) | 3 | 10:15 | 10:15 | ON TIME | |
| 14/02/2026 | ![]() EMIRATESEK | EK 2370 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 10:40 | 10:40 | ON TIME | |
| 14/02/2026 | ![]() FLYDUBAIFZ | FZ 1550 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 10:40 | 10:40 | ON TIME | |
| 14/02/2026 | ![]() WIZZAIRW6 | W6 2326 | BUDAPESTHUNGARY (BUD) | 1 | 10:40 | 10:40 | ON TIME | |
| 14/02/2026 | ![]() ETIHAD AIRWAYSEY | EY 593 | ABU DHABIUNITED ARAB EMIRATES (AUH) | 3 | 10:45 | 10:45 | ON TIME | |
| 14/02/2026 | ![]() LOT POLISH AIRLINESLO | LO 156 | WARSAWPOLAND (WAW) | 3 | 10:45 | 10:45 | ON TIME | |
| 14/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 9251 | WARSAWPOLAND (WAW) | 3 | 10:45 | 10:45 | ON TIME | |
| 14/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 9600 | ABU DHABIUNITED ARAB EMIRATES (AUH) | 3 | 10:45 | 10:45 | ON TIME | |
| 14/02/2026 | ![]() AZERBAIJAN AIRLINESJ2 | J2 021 | BAKU HEYDAR ALIYEV INT`LAZERBAIJAN (GYD) | 3 | 10:50 | 10:50 | ON TIME | |
| 14/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 9950 | BAKU HEYDAR ALIYEV INT`LAZERBAIJAN (GYD) | 3 | 10:50 | 10:50 | ON TIME | |
| 14/02/2026 | ![]() SKY EXPRESS S.A.GQ | GQ 721 | AthensGreece (ATH) | 3 | 11:00 | 11:00 | ON TIME | |
| 14/02/2026 | ![]() WIZZ AIR MALTAW4 | W4 6924 | NAPLES-CAPODICHINOITALY (NAP) | 1 | 11:00 | 11:00 | ON TIME | |
| 14/02/2026 | ![]() WIZZAIRW6 | W6 2098 | KRAKOWPOLAND (KRK) | 1 | 11:00 | 11:00 | ON TIME |










