Flights Board
Real-time flight status and analytics
Last updated: 2/13/2026, 11:58:03 AM
Total Flights
649
Last 24 Hours
Arrivals
319
Incoming flights
Departures
330
Outgoing flights
Average Delay
0 min
0 delayed100% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 13/02/2026 | ![]() EMIRATESEK | EK 2363 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 11:45 | 11:45 | ON TIME | |
| 13/02/2026 | ![]() FLYDUBAIFZ | FZ 1211 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 11:45 | 11:45 | ON TIME | |
| 13/02/2026 | ![]() AIR CANADAAC | AC 081 | TORONTOCANADA (YYZ) | 3 | 11:55 | 11:55 | ON TIME | |
| 13/02/2026 | ![]() WIZZ AIR MALTAW4 | W4 7512 | AthensGreece (ATH) | 3 | 11:55 | 11:55 | ON TIME | |
| 13/02/2026 | ![]() AZIMUTH AIRLINESA4 | A4 5026 | SOCHIRUSSIAN FEDERATION (AER) | 3 | 12:00 | 12:00 | ON TIME | |
| 13/02/2026 | ![]() EUROWINGSEW | EW 7978 | HAMBURGGERMANY (HAM) | 3 | 12:00 | 12:00 | ON TIME | |
| 13/02/2026 | ![]() AZERBAIJAN AIRLINESJ2 | J2 022 | BAKU HEYDAR ALIYEV INT`LAZERBAIJAN (GYD) | 3 | 12:00 | 12:00 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 9951 | BAKU HEYDAR ALIYEV INT`LAZERBAIJAN (GYD) | 3 | 12:00 | 12:00 | ON TIME | |
| 13/02/2026 | ![]() WIZZAIRW6 | W6 1560 | WARSAWPOLAND (WAW) | 1 | 12:00 | 12:00 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 5108 | TBILISIGEORGIA (TBS) | 3 | 12:10 | 12:10 | ON TIME | |
| 13/02/2026 | ![]() WIZZ AIR MALTAW4 | W4 6407 | MilanItaly (MXP) | 3 | 12:10 | 12:10 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 542 | AthensGreece (ATH) | 3 | 12:20 | 12:20 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 5196 | BELGRADESERBIA (BEG) | 3 | 12:40 | 12:40 | ON TIME | |
| 13/02/2026 | ![]() EMIRATESEK | EK 2268 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 12:45 | 12:45 | ON TIME | |
| 13/02/2026 | ![]() FLYDUBAIFZ | FZ 1635 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 12:45 | 12:45 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 543 | AthensGreece (ATH) | 3 | 12:45 | 12:45 | ON TIME | |
| 13/02/2026 | ![]() EMIRATESEK | EK 2364 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 12:55 | 12:55 | ON TIME | |
| 13/02/2026 | ![]() FLYDUBAIFZ | FZ 1212 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 12:55 | 12:55 | ON TIME | |
| 13/02/2026 | ![]() WIZZ AIR MALTAW4 | W4 7511 | AthensGreece (ATH) | 1 | 12:55 | 12:55 | ON TIME | |
| 13/02/2026 | ![]() EUROWINGSEW | EW 7979 | HAMBURGGERMANY (HAM) | 3 | 13:00 | 13:00 | ON TIME |








