Flights Board
Real-time flight status and analytics
Last updated: 2/13/2026, 11:57:26 AM
Total Flights
649
Last 24 Hours
Arrivals
319
Incoming flights
Departures
330
Outgoing flights
Average Delay
0 min
0 delayed100% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 13/02/2026 | ![]() WIZZ AIR MALTAW4 | W4 6408 | MilanItaly (MXP) | 3 | 13:05 | 13:05 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 552 | SOFIABULGARIA (SOF) | 3 | 13:10 | 13:10 | ON TIME | |
| 13/02/2026 | ![]() JETBLUE AIRWAYS CORPORATIONB6 | B6 6482 | NewarkUSA (EWR) | 3 | 13:15 | 13:15 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 026 | NewarkUSA (EWR) | 3 | 13:15 | 13:15 | ON TIME | |
| 13/02/2026 | ![]() DELTA AIRLINESDL | DL 7442 | NewarkUSA (EWR) | 3 | 13:15 | 13:15 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 574 | BUCHAREST - OTOPENIROMANIA (OTP) | 3 | 13:30 | 13:30 | ON TIME | |
| 13/02/2026 | ![]() TAROM - ROMANIAN AIR TRANSPORTRO | RO 9103 | BUCHAREST - OTOPENIROMANIA (OTP) | 3 | 13:30 | 13:30 | ON TIME | |
| 13/02/2026 | ![]() JETBLUE AIRWAYS CORPORATIONB6 | B6 6466 | BOSTON-LOGAN INTUNITED STATES (BOS) | 3 | 13:30 | 13:30 | ON TIME | |
| 13/02/2026 | ![]() DELTA AIRLINESDL | DL 7436 | BOSTON-LOGAN INTUNITED STATES (BOS) | 3 | 13:30 | 13:30 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 016 | BOSTON-LOGAN INTUNITED STATES (BOS) | 3 | 13:30 | 13:30 | ON TIME | |
| 13/02/2026 | ![]() ITALIA TRASPORTO AEREOAZ | AZ 806 | RomeItaly (FCO) | 3 | 13:35 | 13:35 | ON TIME | |
| 13/02/2026 | ![]() CYPRUS AIRWAYSCY | CY 110 | LARNACACYPRUS (LCA) | 3 | 13:35 | 13:35 | ON TIME | |
| 13/02/2026 | ![]() AERO MEXICOAM | AM 7874 | LOS ANGELESUNITED STATES (LAX) | 3 | 13:45 | 13:45 | ON TIME | |
| 13/02/2026 | ![]() JETBLUE AIRWAYS CORPORATIONB6 | B6 6462 | LOS ANGELESUNITED STATES (LAX) | 3 | 13:45 | 13:45 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 5133 | LARNACACYPRUS (LCA) | 1 | 13:45 | 13:45 | ON TIME | |
| 13/02/2026 | ![]() DELTA AIRLINESDL | DL 7429 | LOS ANGELESUNITED STATES (LAX) | 3 | 13:45 | 13:45 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 006 | LOS ANGELESUNITED STATES (LAX) | 3 | 13:45 | 13:45 | ON TIME | |
| 13/02/2026 | ![]() EMIRATESEK | EK 2269 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 13:50 | 13:50 | ON TIME | |
| 13/02/2026 | ![]() FLYDUBAIFZ | FZ 1636 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 13:50 | 13:50 | ON TIME | |
| 13/02/2026 | ![]() AERO MEXICOAM | AM 7856 | New YorkUSA (JFK) | 3 | 13:55 | 13:55 | ON TIME |









