Flights Board
Real-time flight status and analytics
Last updated: 2/13/2026, 11:58:58 AM
Total Flights
649
Last 24 Hours
Arrivals
319
Incoming flights
Departures
330
Outgoing flights
Average Delay
0 min
0 delayed100% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 13/02/2026 | ![]() JETBLUE AIRWAYS CORPORATIONB6 | B6 6456 | New YorkUSA (JFK) | 3 | 13:55 | 13:55 | ON TIME | |
| 13/02/2026 | ![]() DELTA AIRLINESDL | DL 7431 | New YorkUSA (JFK) | 3 | 13:55 | 13:55 | ON TIME | |
| 13/02/2026 | ![]() EMIRATESEK | EK 2448 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 13:55 | 13:55 | ON TIME | |
| 13/02/2026 | ![]() FLYDUBAIFZ | FZ 1081 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 13:55 | 13:55 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 008 | New YorkUSA (JFK) | 3 | 13:55 | 13:55 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 2366 | BUDAPESTHUNGARY (BUD) | 3 | 13:55 | 13:55 | ON TIME | |
| 13/02/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 804 | RAMONISRAEL (ETM) | 3 | 14:00 | 14:00 | ON TIME | |
| 13/02/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 602 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 14:05 | 14:05 | ON TIME | |
| 13/02/2026 | ![]() CHINA EASTERN AIRLINES Co. LtdMU | MU 4999 | ABU DHABIUNITED ARAB EMIRATES (AUH) | 3 | 14:10 | 14:10 | ON TIME | |
| 13/02/2026 | ![]() AIR FRANCEAF | AF 962 | ParisFrance (CDG) | 3 | 14:10 | 14:10 | ON TIME | |
| 13/02/2026 | ![]() ETIHAD AIRWAYSEY | EY 594 | ABU DHABIUNITED ARAB EMIRATES (AUH) | 3 | 14:10 | 14:10 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 9601 | ABU DHABIUNITED ARAB EMIRATES (AUH) | 3 | 14:10 | 14:10 | ON TIME | |
| 13/02/2026 | ![]() SRILANKA AIRLINESUL | UL 2594 | ABU DHABIUNITED ARAB EMIRATES (AUH) | 3 | 14:10 | 14:10 | ON TIME | |
| 13/02/2026 | ![]() LOT POLISH AIRLINESLO | LO 5254 | KRAKOWPOLAND (KRK) | 3 | 14:15 | 14:15 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 5120 | KRAKOWPOLAND (KRK) | 3 | 14:15 | 14:15 | ON TIME | |
| 13/02/2026 | ![]() AIR EUROPAUX | UX 1301 | MadridSpain (MAD) | 3 | 14:20 | 14:20 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 2522 | PRAGUE-RUZYNECZECH REPUBLIC (PRG) | 3 | 14:20 | 14:20 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 320 | ParisFrance (CDG) | 3 | 14:20 | 14:20 | ON TIME | |
| 13/02/2026 | ![]() CHINA EASTERN AIRLINES Co. LtdMU | MU 4996 | MadridSpain (MAD) | 3 | 14:20 | 14:20 | ON TIME | |
| 13/02/2026 | ![]() SASSK | SK 3162 | ParisFrance (CDG) | 3 | 14:20 | 14:20 | ON TIME |












