Flights Board
Real-time flight status and analytics
Last updated: 2/13/2026, 1:34:00 PM
Total Flights
633
Last 24 Hours
Arrivals
322
Incoming flights
Departures
311
Outgoing flights
Average Delay
0 min
0 delayed100% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 13/02/2026 | ![]() AIR CANADAAC | AC 9020 | FrankfurtGermany (FRA) | 3 | 15:30 | 15:30 | ON TIME | |
| 13/02/2026 | ![]() CYPRUS AIRWAYSCY | CY 111 | LARNACACYPRUS (LCA) | 3 | 15:30 | 15:30 | ON TIME | |
| 13/02/2026 | ![]() LUFTHANSALH | LH 686 | FrankfurtGermany (FRA) | 3 | 15:30 | 15:30 | ON TIME | |
| 13/02/2026 | ![]() ALL NIPPON AIRWAYSNH | NH 5459 | FrankfurtGermany (FRA) | 3 | 15:30 | 15:30 | ON TIME | |
| 13/02/2026 | ![]() BRUSSELS AIRLINESSN | SN 7173 | FrankfurtGermany (FRA) | 3 | 15:30 | 15:30 | ON TIME | |
| 13/02/2026 | ![]() ISRAIR AIRLINES6H | 6H 354 | VILLAFRANCA-VERONAITALY (VRN) | 3 | 15:35 | 15:35 | ON TIME | |
| 13/02/2026 | ![]() K.L.M.KL | KL 463 | AmsterdamNetherlands (AMS) | 3 | 15:40 | 15:40 | ON TIME | |
| 13/02/2026 | ![]() AUSTRIAN AIRLINESOS | OS 080 | ViennaAustria (VIE) | 3 | 15:40 | 15:40 | ON TIME | |
| 13/02/2026 | ![]() WIZZ AIR MALTAW4 | W4 3269 | BUCHAREST - OTOPENIROMANIA (OTP) | 3 | 15:50 | 15:50 | ON TIME | |
| 13/02/2026 | ![]() ISRAIR AIRLINES6H | 6H 662 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 15:50 | 15:50 | ON TIME | |
| 13/02/2026 | ![]() AIR FRANCEAF | AF 963 | ParisFrance (CDG) | 3 | 15:55 | 15:55 | ON TIME | |
| 13/02/2026 | ![]() ARKIA ISRAELI AIRLINESIZ | IZ 212 | AthensGreece (ATH) | 3 | 15:55 | 15:55 | ON TIME | |
| 13/02/2026 | ![]() ISRAIR AIRLINES6H | 6H 171 | BarcelonaSpain (BCN) | 3 | 15:55 | 15:55 | ON TIME | |
| 13/02/2026 | ![]() TRANSAVIA FRANCETO | TO 3450 | PARIS-ORLYFRANCE (ORY) | 3 | 16:00 | 16:00 | ON TIME | |
| 13/02/2026 | ![]() ISRAIR AIRLINES6H | 6H 725 | BUDAPESTHUNGARY (BUD) | 1 | 16:00 | 16:00 | ON TIME | |
| 13/02/2026 | ![]() AERO MEXICOAM | AM 6803 | MadridSpain (MAD) | 3 | 16:05 | 16:05 | ON TIME | |
| 13/02/2026 | ![]() LUFTHANSALH | LH 680 | MunichGermany (MUC) | 3 | 16:05 | 16:05 | ON TIME | |
| 13/02/2026 | ![]() CHINA EASTERN AIRLINES Co. LtdMU | MU 4997 | MadridSpain (MAD) | 3 | 16:05 | 16:05 | ON TIME | |
| 13/02/2026 | ![]() BRUSSELS AIRLINESSN | SN 7171 | MunichGermany (MUC) | 3 | 16:05 | 16:05 | ON TIME | |
| 13/02/2026 | ![]() UNITED AIRLINESUA | UA 9471 | MunichGermany (MUC) | 3 | 16:05 | 16:05 | ON TIME |














