Flights Board
Real-time flight status and analytics
Last updated: 2/13/2026, 3:01:19 PM
Total Flights
640
Last 24 Hours
Arrivals
338
Incoming flights
Departures
302
Outgoing flights
Average Delay
0 min
0 delayed100% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 13/02/2026 | ![]() SKY EXPRESS S.A.GQ | GQ 721 | AthensGreece (ATH) | 3 | 21:00 | 21:00 | ON TIME | |
| 13/02/2026 | ![]() FLYDUBAIFZ | FZ 1301 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 21:20 | 21:20 | ON TIME | |
| 13/02/2026 | ![]() WIZZ UKW9 | W9 5803 | LONDON - GATWICKUNITED KINGDOM (LGW) | 3 | 21:45 | 21:45 | ON TIME | |
| 13/02/2026 | ![]() EMIRATESEK | EK 2450 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 22:15 | 22:15 | ON TIME | |
| 13/02/2026 | ![]() FLYDUBAIFZ | FZ 1625 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 22:15 | 22:15 | ON TIME | |
| 13/02/2026 | ![]() FLYDUBAIFZ | FZ 1302 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 22:20 | 22:20 | ON TIME | |
| 13/02/2026 | ![]() RED WINGS AIRLINESWZ | WZ 015 | MOSCOW-DOMODEDOVORUSSIAN FEDERATION (DME) | 3 | 22:20 | 22:20 | ON TIME | |
| 13/02/2026 | ![]() WIZZ UKW9 | W9 5804 | LONDON - GATWICKUNITED KINGDOM (LGW) | 3 | 22:40 | 22:40 | ON TIME | |
| 13/02/2026 | ![]() EMIRATESEK | EK 2345 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 22:45 | 22:45 | ON TIME | |
| 13/02/2026 | ![]() FLYDUBAIFZ | FZ 1807 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 22:45 | 22:45 | ON TIME | |
| 13/02/2026 | ![]() AMERICAN AIRLINESAA | AA 8563 | MadridSpain (MAD) | 3 | 22:50 | 22:50 | ON TIME | |
| 13/02/2026 | ![]() IBERIAIB | IB 1873 | MadridSpain (MAD) | 3 | 22:50 | 22:50 | ON TIME | |
| 13/02/2026 | ![]() IBERIA EXPRESSI2 | I2 1873 | MadridSpain (MAD) | 3 | 22:50 | 22:50 | ON TIME | |
| 13/02/2026 | ![]() AZERBAIJAN AIRLINESJ2 | J2 321 | BAKU HEYDAR ALIYEV INT`LAZERBAIJAN (GYD) | 3 | 22:50 | 22:50 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 8390 | MadridSpain (MAD) | 3 | 22:50 | 22:50 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 9956 | BAKU HEYDAR ALIYEV INT`LAZERBAIJAN (GYD) | 3 | 22:50 | 22:50 | ON TIME | |
| 13/02/2026 | ![]() UNITED AIRLINESUA | UA 9122 | FrankfurtGermany (FRA) | 3 | 23:05 | 23:05 | ON TIME | |
| 13/02/2026 | ![]() LUFTHANSALH | LH 690 | FrankfurtGermany (FRA) | 3 | 23:05 | 23:05 | ON TIME | |
| 13/02/2026 | ![]() BRUSSELS AIRLINESSN | SN 7169 | FrankfurtGermany (FRA) | 3 | 23:05 | 23:05 | ON TIME | |
| 13/02/2026 | ![]() UNITED AIRLINESUA | UA 091 | NewarkUSA (EWR) | 3 | 23:10 | 23:10 | ON TIME |












