Flights Board
Real-time flight status and analytics
Last updated: 2/13/2026, 2:59:48 PM
Total Flights
638
Last 24 Hours
Arrivals
336
Incoming flights
Departures
302
Outgoing flights
Average Delay
0 min
0 delayed100% on-time
| Type | Date | Airline | Flight | Route | Terminal | Scheduled | Actual | Status |
|---|---|---|---|---|---|---|---|---|
| 13/02/2026 | ![]() UNITED AIRLINESUA | UA 091 | NewarkUSA (EWR) | 3 | 23:10 | 23:10 | ON TIME | |
| 13/02/2026 | ![]() UNITED AIRLINESUA | UA 9473 | MunichGermany (MUC) | 3 | 23:15 | 23:15 | ON TIME | |
| 13/02/2026 | ![]() LUFTHANSALH | LH 682 | MunichGermany (MUC) | 3 | 23:15 | 23:15 | ON TIME | |
| 13/02/2026 | ![]() BRUSSELS AIRLINESSN | SN 7165 | MunichGermany (MUC) | 3 | 23:15 | 23:15 | ON TIME | |
| 13/02/2026 | ![]() EMIRATESEK | EK 2451 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 23:30 | 23:30 | ON TIME | |
| 13/02/2026 | ![]() FLYDUBAIFZ | FZ 1626 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 23:30 | 23:30 | ON TIME | |
| 13/02/2026 | ![]() ETIHAD AIRWAYSEY | EY 599 | ABU DHABIUNITED ARAB EMIRATES (AUH) | 3 | 23:40 | 23:40 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 9611 | ABU DHABIUNITED ARAB EMIRATES (AUH) | 3 | 23:40 | 23:40 | ON TIME | |
| 13/02/2026 | ![]() RED WINGS AIRLINESWZ | WZ 016 | MOSCOW-ZHUKOVSKY INTL AIRPOTRRUSSIAN FEDERATION (ZIA) | 3 | 23:40 | 23:40 | ON TIME | |
| 13/02/2026 | ![]() AZERBAIJAN AIRLINESJ2 | J2 322 | BAKU HEYDAR ALIYEV INT`LAZERBAIJAN (GYD) | 3 | 23:50 | 23:50 | ON TIME | |
| 13/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 9955 | BAKU HEYDAR ALIYEV INT`LAZERBAIJAN (GYD) | 3 | 23:50 | 23:50 | ON TIME | |
| 14/02/2026 | ![]() EMIRATESEK | EK 2346 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 00:05 | 00:05 | ON TIME | |
| 14/02/2026 | ![]() FLYDUBAIFZ | FZ 1808 | DUBAIUNITED ARAB EMIRATES (DXB) | 3 | 00:05 | 00:05 | ON TIME | |
| 14/02/2026 | ![]() UNITED AIRLINESUA | UA 141 | CHICAGO - O'HAREUNITED STATES (ORD) | 3 | 00:20 | 00:20 | ON TIME | |
| 14/02/2026 | ![]() ETHIOPIAN AIRLINESET | ET 405 | ADDIS ABABAETHIOPIA (ADD) | 3 | 00:45 | 00:45 | ON TIME | |
| 14/02/2026 | ![]() LUFTHANSALH | LH 683 | AthensGreece (ATH) | 3 | 00:45 | 00:45 | ON TIME | |
| 14/02/2026 | ![]() EL AL ISRAEL AIRLINESLY | LY 8807 | ADDIS ABABAETHIOPIA (ADD) | 3 | 00:45 | 00:45 | ON TIME | |
| 14/02/2026 | ![]() BRUSSELS AIRLINESSN | SN 7166 | AthensGreece (ATH) | 3 | 00:45 | 00:45 | ON TIME | |
| 14/02/2026 | ![]() UNITED AIRLINESUA | UA 9470 | AthensGreece (ATH) | 3 | 00:45 | 00:45 | ON TIME | |
| 14/02/2026 | ![]() ETIHAD AIRWAYSEY | EY 600 | ABU DHABIUNITED ARAB EMIRATES (AUH) | 3 | 00:55 | 00:55 | ON TIME |









